| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | U9 Wanderers | 18 | 13 | 3 | 2 | 39 | 16 | 23 | 42 |
| 2. | Westwood Greens | 18 | 11 | 4 | 3 | 43 | 21 | 22 | 37 |
| 3. | Burghfield | 18 | 9 | 6 | 3 | 44 | 32 | 12 | 33 |
| 4. | Rotherfield Rebels | 18 | 10 | 1 | 7 | 41 | 31 | 10 | 31 |
| 5. | Caversham Trents blue | 18 | 9 | 3 | 6 | 30 | 26 | 4 | 30 |
| 6. | Maidenhead Estudiantes | 18 | 7 | 3 | 8 | 34 | 31 | 3 | 24 |
| 7. | Maidenhead Magpies | 18 | 6 | 1 | 11 | 42 | 48 | -6 | 19 |
| 8. | Wokingham & Embrook black | 18 | 5 | 3 | 10 | 34 | 40 | -6 | 18 |
| 9. | Maidenhead Corinthians | 18 | 4 | 3 | 11 | 23 | 36 | -13 | 15 |
| 10. | Purley Jubilee | 18 | 2 | 1 | 15 | 11 | 60 | -49 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39064 views | Administrator Login